Cedar Model Unit
December 21, 2009 by admin
Filed under Cedar Model Unit, Model Unit
Floor Area: 122sqm
Lot Area: 120sqm
STANDARD FEATURE:
Living Area
Dining Area
Three (3) Bedrooms
Three (3) Toilet & Bath
Attic
Balcony
Carport
Single Detached/Attached House Handover Specifications:
| Structure | Wall | Load bearing blocks/conventional structure system |
| Roof Framing | Steel roof framing | |
| Ground Floor | Concrete slab | |
| 2nd Floor | Steel deck | |
| Walls | Exterior | Painted plain cement finish with concrete mouldings |
| Interior | Painted plain cement finish | |
| Attic | Painted plain cement finish (1 coat only) | |
| Flooring | Ground | Ceramic floor Tiles |
| Second | Laminated Wood Planks | |
| Partition | Painted Fiber Cement Boards on Metal Framing
(Hardiflex or equivalent) |
|
| Ceiling | Exterior & Interior | Painted Concrete Ceiling on the Ground Floor |
| Painted Cement/Gypsum Board on the 2nd Floor | ||
| Attic | Unpainted | |
| Kitchen | Countertop | Granite Tile |
| Stainlness Kitchen Sink with Faucet and Base Cabinets | ||
| Doors | Main | Moulded HDF |
| Interior | Moulded HDF | |
| T & B | PVC | |
| Sliding Door | Aluminum Analock Finish (or equivalent) | |
| Lockset | Faultless lockset on all doors or equivalent | |
| Windows | Aluminum Analock Finish or Equivalent | |
| Roofing | Concrete Interlocking Rooftiles or CPAC | |
| No gutters, downspouts and undersheeting | ||
| Septic Tank | Conventional | |
| Bathroom | Lavatory with Faucet & Fixtures | |
| Water Closet & Shower | ||
| Bathroom Tiles | Ceramic | |
| Stairs | Cement Finish with Wood Balusters & Hand Rail | |
| For Attic | Plus Spiral Staircase or EQUIVALENT FOR Townhouse with Attic | |
| Electrical | Switches | Akari |
| Wires | Duraflex | |
| Circuit Breaker | Koten Or Equivalent |


