<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>De Los Santos Properties</title>
	<link>http://www.delossantosproperties.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Oct 2011 01:35:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Investor’s guide to a ‘wise buy’</title>
		<description><![CDATA[Investments are usually made for the benefit of future generations. Among the popular investments are those made in the property sector, as more Filipinos realize the value and benefit of investing their hard-earned money in homes and structures that they can pass on to their heirs and kin. Industry stakeholders have since claimed that property [...]]]></description>
		<link>http://www.delossantosproperties.com/investor%e2%80%99s-guide-to-a-%e2%80%98wise-buy%e2%80%99/</link>
			</item>
	<item>
		<title>Mulberrey Floor Plan</title>
		<description><![CDATA[Mulberrey]]></description>
		<link>http://www.delossantosproperties.com/mulberrey-floor-plan/</link>
			</item>
	<item>
		<title>Cedar Model Unit</title>
		<description><![CDATA[Floor Area:  122sqm Lot Area:     120sqm STANDARD FEATURE: Living Area Dining Area Three (3) Bedrooms Three (3) Toilet &#38; Bath Attic Balcony Carport Single Detached/Attached House Handover Specifications: Structure Wall Load bearing blocks/conventional structure system Roof Framing Steel roof framing Ground Floor Concrete slab 2nd Floor Steel deck Walls Exterior Painted plain cement finish with [...]]]></description>
		<link>http://www.delossantosproperties.com/cedar-model-unit/</link>
			</item>
	<item>
		<title>Monterey Hills &#8211; 1V Subdivision Availability</title>
		<description><![CDATA[]]></description>
		<link>http://www.delossantosproperties.com/monterey-hills-1v-subdivision-availability/</link>
			</item>
	<item>
		<title>Monterey Hills Pricelist</title>
		<description><![CDATA[]]></description>
		<link>http://www.delossantosproperties.com/monterey-hills-pricelist/</link>
			</item>
	<item>
		<title>OAK &#8211; B Floor Plan</title>
		<description><![CDATA[]]></description>
		<link>http://www.delossantosproperties.com/oak-b-floor-plan/</link>
			</item>
	<item>
		<title>OAK A Floor Plan</title>
		<description><![CDATA[]]></description>
		<link>http://www.delossantosproperties.com/oak-a-floor-plan/</link>
			</item>
	<item>
		<title>Cedar Floor Plan</title>
		<description><![CDATA[]]></description>
		<link>http://www.delossantosproperties.com/cedar-floor-plan/</link>
			</item>
	<item>
		<title>Pine Layout Plan</title>
		<description><![CDATA[]]></description>
		<link>http://www.delossantosproperties.com/pine-layout-plan/</link>
			</item>
	<item>
		<title>Monterey Hills Subdivision</title>
		<description><![CDATA[Mountain and City Views The natural terrain of Monterey Subdivision is best described as gently rolling to sloping, which allows future home builders a dramatic view of the Ortigas Commercial and Business District to the South, and the lush and hilly side of San Mateo Rizal to the North. Fully developed Status The subdivision is [...]]]></description>
		<link>http://www.delossantosproperties.com/monterey-hills-subdivision/</link>
			</item>
</channel>
</rss>
