<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>De Los Santos Properties</title>
	<atom:link href="http://www.delossantosproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delossantosproperties.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Oct 2011 01:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investor’s guide to a ‘wise buy’</title>
		<link>http://www.delossantosproperties.com/investor%e2%80%99s-guide-to-a-%e2%80%98wise-buy%e2%80%99/</link>
		<comments>http://www.delossantosproperties.com/investor%e2%80%99s-guide-to-a-%e2%80%98wise-buy%e2%80%99/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Costly Repairs]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Future Generations]]></category>
		<category><![CDATA[Hard Earned Money]]></category>
		<category><![CDATA[Heirs]]></category>
		<category><![CDATA[Industry Stakeholders]]></category>
		<category><![CDATA[Investment Purposes]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[Property Investor]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Property Sector]]></category>
		<category><![CDATA[Purchase Business]]></category>
		<category><![CDATA[Residential Condo]]></category>
		<category><![CDATA[Residential Developments]]></category>
		<category><![CDATA[Target Market]]></category>

		<guid isPermaLink="false">http://www.delossantosproperties.com/?p=324</guid>
		<description><![CDATA[Investments are usually made for the benefit of future generations. Among the popular investments are those made in the property sector, as more Filipinos realize the value and benefit of investing their hard-earned money in homes and structures that they can pass on to their heirs and kin. Industry stakeholders have since claimed that property [...]]]></description>
			<content:encoded><![CDATA[<p>Investments are usually made for the benefit of future generations.</p>
<p>Among the popular investments are those made in the property sector, as more Filipinos realize the value and benefit of investing their hard-earned money in homes and structures that they can pass on to their heirs and kin.</p>
<p>Industry stakeholders have since claimed that property investments remained one of the more practical and intelligent options, as the value rarely decreases and more often than not, the return it brings to its owners is more than what is expected.</p>
<p>But how would you really know which among the “sea” of new and existing residential developments being offered in the market is the best and wisest option for you?</p>
<p>Rick M. Santos, chair and chief executive officer of CBRE Philippines, shared essential tips which first-time homebuyers and even the seasoned investors should keep in mind in choosing a property to invest in.</p>
<p>1 Keeping with the market trend.</p>
<p>According to Santos, it is necessary to get a grip on the property market by researching on trends, comparing new and existing developments and price points. “This will help you avoid costly repairs and improvements and ensure a good return on your investment. This will also guide you when it is the best time to invest,” Santos explained.</p>
<p>2 Property investors need to identify target market.</p>
<p>“For investors—Don’t mess emotions with business. If you are purchasing a property for investment purposes, treat it as business,” Santos said. It is necessary for a property investor to “know who their market is and what their future and present tenants want,” so that they will be sure that whatever they acquire can be purchased by their target market.</p>
<p>In general, buyers/investors should identify the type of property/purpose of purchase, be it a residential condo, house and lot, apartment. While in choosing a location, buyers should take into consideration purpose for purchase—business, residential, or for lease, he added.</p>
<p>3 Conduct due diligence.</p>
<p>Santos stressed the necessity of a due diligence, in which buyers and investors should “gather, inspect and study the necessary documents: title (should be clean, with no liens or attachments), contracts, licenses, policies, financial statements, agreements, rental history (if applicable), signatories required.” One should likewise dig into other info such as the applicable service agreements of the property (i.e. property management, amenities/facilities maintenance).</p>
<p>It would also be wise for the buyer to conduct inspections before acquiring a certain property.</p>
<p>“Conduct interior inspection of the property to learn about the place, residents and future repairs you’ll have to make. [Also] conduct an exterior inspection of the property (i.e. structural soundness, roof condition, age and problems, electrical and plumbing, ventilation, paint and trim condition, driveways and parking areas, landscaping),” he further noted.</p>
<p>“See if the property is in compliance with government rules/regulations (i.e. zoning, fire code compliance, environmental compliance, ask for permit problems) and for preowned properties, make sure that the property is still in an acceptable condition. Check applicable taxes (i.e. VAT) and processing fees,” Santos added.</p>
<p>4 Do a background check of the property.</p>
<p>“Do a background check/feedback of the property from your neighborhood, property consultants. Even better is to talk to officemates, friends, or acquaintances who have similar experiences,” Santos said.</p>
<p>5 Try not to put too much faith in a seller/agent without verifying the facts.</p>
<p>According to Santos, first-time buyers must be vigilant of promises made by unscrupulous property specialists and ask questions. “Verify if these promises are based on facts by conducting your own research of the property,” Santos said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delossantosproperties.com/investor%e2%80%99s-guide-to-a-%e2%80%98wise-buy%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mulberrey Floor Plan</title>
		<link>http://www.delossantosproperties.com/mulberrey-floor-plan/</link>
		<comments>http://www.delossantosproperties.com/mulberrey-floor-plan/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Layout Plan]]></category>
		<category><![CDATA[Mulberrey Floor Plan]]></category>

		<guid isPermaLink="false">http://www.delossantosproperties.com/?p=318</guid>
		<description><![CDATA[Mulberrey]]></description>
			<content:encoded><![CDATA[<p><strong>Mulberrey</strong></p>
<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2010/03/TOWNHOUSE-C-MULBERREY.jpg"><img class="aligncenter size-large wp-image-319" title="TOWNHOUSE--C-MULBERREY" src="http://www.delossantosproperties.com/wp-content/uploads/2010/03/TOWNHOUSE-C-MULBERREY-1024x624.jpg" alt="TOWNHOUSE--C-MULBERREY" width="599" height="365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delossantosproperties.com/mulberrey-floor-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Model Unit</title>
		<link>http://www.delossantosproperties.com/cedar-model-unit/</link>
		<comments>http://www.delossantosproperties.com/cedar-model-unit/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cedar Model Unit]]></category>
		<category><![CDATA[Model Unit]]></category>
		<category><![CDATA[Base Cabinets]]></category>
		<category><![CDATA[Bathroom Tiles]]></category>
		<category><![CDATA[Bearing Blocks]]></category>
		<category><![CDATA[Cement Boards]]></category>
		<category><![CDATA[Ceramic Floor Tiles]]></category>
		<category><![CDATA[Concrete Ceiling]]></category>
		<category><![CDATA[Concrete Slab]]></category>
		<category><![CDATA[Electrical Switches]]></category>
		<category><![CDATA[Fiber Cement]]></category>
		<category><![CDATA[Granite Tile]]></category>
		<category><![CDATA[Gutters Downspouts]]></category>
		<category><![CDATA[Gypsum Board]]></category>
		<category><![CDATA[Hardiflex]]></category>
		<category><![CDATA[Kitchen Countertop]]></category>
		<category><![CDATA[Metal Framing]]></category>
		<category><![CDATA[Spiral Staircase]]></category>
		<category><![CDATA[Steel Roof Framing]]></category>
		<category><![CDATA[T Amp]]></category>
		<category><![CDATA[Wood Balusters]]></category>
		<category><![CDATA[Wood Planks]]></category>

		<guid isPermaLink="false">http://www.delossantosproperties.com/?p=313</guid>
		<description><![CDATA[Floor Area:  122sqm Lot Area:     120sqm STANDARD FEATURE: Living Area Dining Area Three (3) Bedrooms Three (3) Toilet &#38; Bath Attic Balcony Carport Single Detached/Attached House Handover Specifications: Structure Wall Load bearing blocks/conventional structure system Roof Framing Steel roof framing Ground Floor Concrete slab 2nd Floor Steel deck Walls Exterior Painted plain cement finish with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/12/CEDAR.jpg"><img class="aligncenter size-full wp-image-314" title="CEDAR" src="http://www.delossantosproperties.com/wp-content/uploads/2009/12/CEDAR.jpg" alt="CEDAR" width="599" height="452" /></a></p>
<p>Floor Area:  122sqm</p>
<p>Lot Area:     120sqm</p>
<p>STANDARD FEATURE:</p>
<p>Living Area</p>
<p>Dining Area</p>
<p>Three (3) Bedrooms</p>
<p>Three (3) Toilet &amp; Bath</p>
<p>Attic</p>
<p>Balcony</p>
<p>Carport</p>
<p><img src="http://www.delossantosproperties.com/wp-content/uploads/2009/12/untitled.JPG" alt="pricelist" width="600" height="423" /></p>
<p style="text-align: left;"><strong>Single Detached/Attached House Handover Specifications:</strong></p>
<table border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td rowspan="4" width="91" valign="top">Structure</td>
<td width="78">Wall</td>
<td width="414">Load bearing blocks/conventional   structure system</td>
</tr>
<tr>
<td width="78" valign="top">Roof Framing</td>
<td width="414" valign="top">Steel roof framing</td>
</tr>
<tr>
<td width="78" valign="top">Ground Floor</td>
<td width="414" valign="top">Concrete slab</td>
</tr>
<tr>
<td width="78" valign="top">2<sup>nd</sup> Floor</td>
<td width="414" valign="top">Steel deck</td>
</tr>
<tr>
<td rowspan="3" width="91" valign="top">Walls</td>
<td width="78" valign="top">Exterior</td>
<td width="414" valign="top">Painted plain cement finish with   concrete mouldings</td>
</tr>
<tr>
<td width="78" valign="top">Interior</td>
<td width="414" valign="top">Painted plain cement finish</td>
</tr>
<tr>
<td width="78" valign="top">Attic</td>
<td width="414" valign="top">Painted plain cement finish (1 coat   only)</td>
</tr>
<tr>
<td rowspan="2" width="91" valign="top">Flooring</td>
<td width="78" valign="top">Ground</td>
<td width="414" valign="top">Ceramic floor Tiles</td>
</tr>
<tr>
<td width="78" valign="top">Second</td>
<td width="414" valign="top">Laminated Wood Planks</td>
</tr>
<tr>
<td width="91" valign="top">Partition</td>
<td width="78" valign="top"></td>
<td width="414" valign="top">Painted Fiber Cement Boards on Metal   Framing</p>
<p>(Hardiflex or equivalent)</td>
</tr>
<tr>
<td rowspan="3" width="91" valign="top">Ceiling</td>
<td rowspan="2" width="78">Exterior &amp; Interior</td>
<td width="414" valign="top">Painted Concrete Ceiling on the   Ground Floor</td>
</tr>
<tr>
<td width="414" valign="top">Painted Cement/Gypsum Board on the 2<sup>nd</sup> Floor</td>
</tr>
<tr>
<td width="78" valign="top">Attic</td>
<td width="414" valign="top">Unpainted</td>
</tr>
<tr>
<td width="91" valign="top">Kitchen</td>
<td width="78" valign="top">Countertop</td>
<td width="414" valign="top">Granite Tile</td>
</tr>
<tr>
<td width="91" valign="top"></td>
<td width="78" valign="top"></td>
<td width="414" valign="top">Stainlness Kitchen Sink with Faucet   and Base Cabinets</td>
</tr>
<tr>
<td width="91" valign="top">Doors</td>
<td width="78" valign="top">Main</td>
<td width="414" valign="top">Moulded HDF</td>
</tr>
<tr>
<td width="91" valign="top"></td>
<td width="78" valign="top">Interior</td>
<td width="414" valign="top">Moulded HDF</td>
</tr>
<tr>
<td width="91" valign="top"></td>
<td width="78" valign="top">T &amp; B</td>
<td width="414" valign="top">PVC</td>
</tr>
<tr>
<td width="91" valign="top"></td>
<td width="78" valign="top">Sliding Door</td>
<td width="414" valign="top">Aluminum Analock Finish (or   equivalent)</td>
</tr>
<tr>
<td width="91" valign="top">Lockset</td>
<td width="78" valign="top"></td>
<td width="414" valign="top">Faultless lockset on all doors or   equivalent</td>
</tr>
<tr>
<td width="91" valign="top">Windows</td>
<td width="78" valign="top"></td>
<td width="414" valign="top">Aluminum Analock Finish or   Equivalent</td>
</tr>
<tr>
<td rowspan="2" width="91" valign="top">Roofing</td>
<td width="78" valign="top"></td>
<td width="414" valign="top">Concrete Interlocking Rooftiles or   CPAC</td>
</tr>
<tr>
<td width="78" valign="top"></td>
<td width="414" valign="top">No gutters, downspouts and undersheeting</td>
</tr>
<tr>
<td width="91" valign="top">Septic Tank</td>
<td width="78" valign="top"></td>
<td width="414" valign="top">Conventional</td>
</tr>
<tr>
<td rowspan="2" width="91" valign="top">Bathroom</td>
<td width="78" valign="top"></td>
<td width="414" valign="top">Lavatory with Faucet &amp; Fixtures</td>
</tr>
<tr>
<td width="78" valign="top"></td>
<td width="414" valign="top">Water Closet &amp; Shower</td>
</tr>
<tr>
<td width="91" valign="top">Bathroom Tiles</td>
<td width="78" valign="top"></td>
<td width="414" valign="top">Ceramic</td>
</tr>
<tr>
<td rowspan="2" width="91" valign="top">Stairs</td>
<td width="78" valign="top"></td>
<td width="414" valign="top">Cement Finish with Wood Balusters   &amp; Hand Rail</td>
</tr>
<tr>
<td width="78">For Attic</td>
<td width="414" valign="top">Plus Spiral Staircase or EQUIVALENT   FOR Townhouse with Attic</td>
</tr>
<tr>
<td rowspan="3" width="91" valign="top">Electrical</td>
<td width="78" valign="top">Switches</td>
<td width="414" valign="top">Akari</td>
</tr>
<tr>
<td width="78" valign="top">Wires</td>
<td width="414" valign="top">Duraflex</td>
</tr>
<tr>
<td width="78" valign="top">Circuit Breaker</td>
<td width="414" valign="top">Koten Or Equivalent</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.delossantosproperties.com/cedar-model-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Hills &#8211; 1V Subdivision Availability</title>
		<link>http://www.delossantosproperties.com/monterey-hills-1v-subdivision-availability/</link>
		<comments>http://www.delossantosproperties.com/monterey-hills-1v-subdivision-availability/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Availability]]></category>

		<guid isPermaLink="false">http://www.delossantosproperties.com/?p=297</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/12/availability.JPG"><img class="aligncenter size-full wp-image-298" title="availability" src="http://www.delossantosproperties.com/wp-content/uploads/2009/12/availability.JPG" alt="availability" width="466" height="545" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delossantosproperties.com/monterey-hills-1v-subdivision-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Hills Pricelist</title>
		<link>http://www.delossantosproperties.com/monterey-hills-pricelist/</link>
		<comments>http://www.delossantosproperties.com/monterey-hills-pricelist/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pricelist]]></category>
		<category><![CDATA[Monterey Hills]]></category>

		<guid isPermaLink="false">http://www.delossantosproperties.com/?p=293</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/12/untitled.JPG"><img class="aligncenter size-full wp-image-294" title="untitled" src="http://www.delossantosproperties.com/wp-content/uploads/2009/12/untitled.JPG" alt="untitled" width="599" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delossantosproperties.com/monterey-hills-pricelist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OAK &#8211; B Floor Plan</title>
		<link>http://www.delossantosproperties.com/oak-b-floor-plan/</link>
		<comments>http://www.delossantosproperties.com/oak-b-floor-plan/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Layout Plan]]></category>
		<category><![CDATA[OAK - B Floor Plan]]></category>

		<guid isPermaLink="false">http://www.delossantosproperties.com/?p=287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/12/OAK-B-GROUND-FLOOR.jpg"><img class="aligncenter size-full wp-image-288" title="OAK-B-GROUND-FLOOR" src="http://www.delossantosproperties.com/wp-content/uploads/2009/12/OAK-B-GROUND-FLOOR.jpg" alt="OAK-B-GROUND-FLOOR" width="594" height="504" /></a></p>
<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/12/OAK-B-SECOND-FLOOR.jpg"><img class="aligncenter size-full wp-image-289" title="OAK-B-SECOND-FLOOR" src="http://www.delossantosproperties.com/wp-content/uploads/2009/12/OAK-B-SECOND-FLOOR.jpg" alt="OAK-B-SECOND-FLOOR" width="522" height="644" /></a></p>
<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/12/OAK-B-ATTIC.jpg"><img class="aligncenter size-full wp-image-290" title="OAK-B-ATTIC" src="http://www.delossantosproperties.com/wp-content/uploads/2009/12/OAK-B-ATTIC.jpg" alt="OAK-B-ATTIC" width="445" height="602" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delossantosproperties.com/oak-b-floor-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAK A Floor Plan</title>
		<link>http://www.delossantosproperties.com/oak-a-floor-plan/</link>
		<comments>http://www.delossantosproperties.com/oak-a-floor-plan/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Layout Plan]]></category>
		<category><![CDATA[OAK- A FLOOR PLAN]]></category>

		<guid isPermaLink="false">http://www.delossantosproperties.com/?p=281</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/12/OAK-A-GROUND-FLOOR.jpg"><img class="aligncenter size-full wp-image-282" title="OAK-A-GROUND-FLOOR" src="http://www.delossantosproperties.com/wp-content/uploads/2009/12/OAK-A-GROUND-FLOOR.jpg" alt="OAK-A-GROUND-FLOOR" width="600" height="536" /></a></p>
<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/12/OAK-A-SECON-FLOOR.jpg"><img class="aligncenter size-full wp-image-283" title="OAK---A-SECON-FLOOR" src="http://www.delossantosproperties.com/wp-content/uploads/2009/12/OAK-A-SECON-FLOOR.jpg" alt="OAK---A-SECON-FLOOR" width="591" height="665" /></a></p>
<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/12/OAK-A-ATTIC-FLOOR-PLAN.jpg"><img class="aligncenter size-full wp-image-284" title="OAK-A-ATTIC-FLOOR-PLAN" src="http://www.delossantosproperties.com/wp-content/uploads/2009/12/OAK-A-ATTIC-FLOOR-PLAN.jpg" alt="OAK-A-ATTIC-FLOOR-PLAN" width="598" height="619" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delossantosproperties.com/oak-a-floor-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Floor Plan</title>
		<link>http://www.delossantosproperties.com/cedar-floor-plan/</link>
		<comments>http://www.delossantosproperties.com/cedar-floor-plan/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cedar Floor Plan]]></category>
		<category><![CDATA[Layout Plan]]></category>

		<guid isPermaLink="false">http://www.delossantosproperties.com/?p=271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/12/CEDAR-GROUND-FLOOR.jpg"><img class="aligncenter size-full wp-image-272" title="CEDAR-GROUND-FLOOR" src="http://www.delossantosproperties.com/wp-content/uploads/2009/12/CEDAR-GROUND-FLOOR.jpg" alt="CEDAR-GROUND-FLOOR" width="598" height="515" /></a></p>
<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/12/CEDAR-SECOND-FLOOR.jpg"><img class="aligncenter size-full wp-image-273" title="CEDAR-SECOND-FLOOR" src="http://www.delossantosproperties.com/wp-content/uploads/2009/12/CEDAR-SECOND-FLOOR.jpg" alt="CEDAR-SECOND-FLOOR" width="600" height="592" /></a></p>
<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/12/CEDAR-ATTIC.jpg"><img class="aligncenter size-full wp-image-274" title="CEDAR-ATTIC" src="http://www.delossantosproperties.com/wp-content/uploads/2009/12/CEDAR-ATTIC.jpg" alt="CEDAR-ATTIC" width="596" height="506" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delossantosproperties.com/cedar-floor-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Layout Plan</title>
		<link>http://www.delossantosproperties.com/pine-layout-plan/</link>
		<comments>http://www.delossantosproperties.com/pine-layout-plan/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Layout Plan]]></category>
		<category><![CDATA[Pine Layout Plan]]></category>

		<guid isPermaLink="false">http://www.delossantosproperties.com/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/11/PINE-GROUND-FLOOR-PLAN.jpg"><img class="aligncenter size-large wp-image-277" title="PINE-GROUND-FLOOR-PLAN" src="http://www.delossantosproperties.com/wp-content/uploads/2009/11/PINE-GROUND-FLOOR-PLAN-1024x863.jpg" alt="PINE-GROUND-FLOOR-PLAN" width="590" height="498" /></a></p>
<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/11/PINE-SECOND-FLOOR.jpg"><img class="aligncenter size-full wp-image-278" title="PINE-SECOND-FLOOR" src="http://www.delossantosproperties.com/wp-content/uploads/2009/11/PINE-SECOND-FLOOR.jpg" alt="PINE-SECOND-FLOOR" width="589" height="625" /></a></p>
<p><a href="http://www.delossantosproperties.com/wp-content/uploads/2009/11/PINE-ATTIC-FLOOR-PLAN.jpg"><img class="aligncenter size-full wp-image-279" title="PINE-ATTIC-FLOOR-PLAN" src="http://www.delossantosproperties.com/wp-content/uploads/2009/11/PINE-ATTIC-FLOOR-PLAN.jpg" alt="PINE-ATTIC-FLOOR-PLAN" width="590" height="623" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delossantosproperties.com/pine-layout-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Hills Subdivision</title>
		<link>http://www.delossantosproperties.com/monterey-hills-subdivision/</link>
		<comments>http://www.delossantosproperties.com/monterey-hills-subdivision/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Azucena]]></category>
		<category><![CDATA[Business District]]></category>
		<category><![CDATA[Dramatic View]]></category>
		<category><![CDATA[Future Home]]></category>
		<category><![CDATA[Hilly Side]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Internal Roads]]></category>
		<category><![CDATA[Jeepneys]]></category>
		<category><![CDATA[Magnificent Views]]></category>
		<category><![CDATA[Main Roads]]></category>
		<category><![CDATA[Monterey Hills]]></category>
		<category><![CDATA[Multi Purpose]]></category>
		<category><![CDATA[Natural Terrain]]></category>
		<category><![CDATA[Northern Perimeter]]></category>
		<category><![CDATA[Phase 4]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Southern Perimeter]]></category>
		<category><![CDATA[Swimming Pool]]></category>
		<category><![CDATA[Tricyles]]></category>
		<category><![CDATA[Vacation Type]]></category>

		<guid isPermaLink="false">http://www.delossantosproperties.com/?p=220</guid>
		<description><![CDATA[Mountain and City Views The natural terrain of Monterey Subdivision is best described as gently rolling to sloping, which allows future home builders a dramatic view of the Ortigas Commercial and Business District to the South, and the lush and hilly side of San Mateo Rizal to the North. Fully developed Status The subdivision is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.condosphilippines.net/monterey/monterey%20hills.JPG" alt="Monterey Hills" width="600" height="203" /> Mountain and City Views The natural terrain of Monterey Subdivision is best described as gently rolling to sloping, which allows future home builders a dramatic view of the Ortigas Commercial and Business District to the South, and the lush and hilly side of San Mateo Rizal to the North.  Fully developed Status The subdivision is already liveable with only a few lots remaining for sale.  A handful of homeowners have already put up their vacation-type houses to take full advantage of the fresh air, consistent breeze and magnificent views.  Furthermore, all lots are individually titled, and all the internal roads of Monterey Subdivision are fully developed.  Its main roads, which are Paz and Miguel Streets, both have a width of 10 meters.  The internal roads, on the other hand, have a width of 8 meters.  There is a swimming pool and a multi-purpose clubhouse located just at the entrance of the subdivision.  Furthermore, the subdivision has allocated two strategic areas for future playground developments.  One, measuring 2,400 sqms, is located at the southern perimeter of the property; while the other, measuring 3,400 sqms, is located at the northern perimeter of the property.  Proximity and Convenience Monterey Subdivision Phase 4 is just 6 kilometers or a short 10 minutes drive from Sumulong Highway via Katipunan-Liwasang Kalayaan-East Drive-Dela Paz St and finally Azucena Street.  Monterey Subdivision is accessible via public transportation.  Jeepneys and Tricyles are allowed to serve the Subdivision and its neighboring communities.</p>
<h2>TOWNHOUSE</h2>
<p><img src="http://www.condosphilippines.net/monterey/townhouse.JPG" alt="townhouse" width="592" height="312" /></p>
<h2>AMENITIES</h2>
<p><img src="http://www.condosphilippines.net/monterey/amenities.JPG" alt="AMENITIES" width="601" height="379" /></p>
<h2>LOCATION</h2>
<p><img src="http://www.condosphilippines.net/monterey/location1.jpg" alt="LOCATION" width="600" height="385" /> <img src="http://www.condosphilippines.net/monterey/pricelist.JPG" alt="PRICELIST" width="601" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delossantosproperties.com/monterey-hills-subdivision/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
